Screener
Filtered from the published end-of-day snapshot · 02 Sept 2026
90 scrips
| Symbol | Sector | Close | Chg % | RSI | MACD | Vol× | Turnover | Matched |
|---|---|---|---|---|---|---|---|---|
| UNL | Manufacturing | 54918.82 | -0.84% | 35.5 | bearish | 1.08 | 2.44B | |
| RSDC | Hydro Power | 4950.23 | -2.59% | 45.2 | bearish | 1.86 | 333.62M | |
| CIT | Finance | 5212.73 | -0.07% | 64.7 | bullish | 1.12 | 246.41M | macd_bullish |
| LLBS | Finance | 7887.61 | +0.85% | 44.1 | bearish | 0.82 | 237.42M | |
| JFL | Microfinance | 3560.62 | -2.98% | 52.4 | bullish | 1.25 | 180.21M | macd_bullish |
| NFS | Finance | 2980.94 | -0.55% | 41.5 | bearish | 1.39 | 179.19M | |
| NIBSF | Life Insurance | 2228.90 | -2.97% | 47.5 | bearish | 1.69 | 154.84M | |
| SMPDA | Manufacturing | 2117.95 | +1.45% | 48.7 | bullish | 1.30 | 111.75M | macd_bullish |
| DDBL | Hotels | 1511.27 | +0.85% | 51.3 | bearish | 1.64 | 106.49M | |
| PMHPL | Finance | 3045.92 | -0.87% | 47.8 | bearish | 0.76 | 100.89M | |
| CZBIL | Manufacturing | 2870.68 | -1.31% | 53.7 | bullish | 0.92 | 100.82M | macd_bullish |
| KMCDB | Manufacturing | 1962.47 | -1.55% | 51.4 | bearish | 1.12 | 97.08M | |
| NYADI | Investment | 1716.02 | -3.59% | 43.4 | bullish | 1.12 | 72.84M | macd_bullish |
| SINDU | Microfinance | 1531.74 | +1.64% | 70.2 | bullish | 1.15 | 71.69M | macd_bullish |
| SJCL | Life Insurance | 1183.89 | +2.27% | 55.0 | bullish | 1.45 | 69.22M | macd_bullish |
| NGPL | Microfinance | 1765.67 | -0.49% | 23.4 | bearish | 0.93 | 67.2M | rsi_oversold |
| PPCL | Microfinance | 3283.26 | -1.17% | 65.6 | bullish | 0.54 | 66.37M | macd_bullish |
| GMFIL | Non Life Insurance | 1743.27 | +0.18% | 35.1 | bearish | 0.86 | 65.69M | |
| MLBS | Manufacturing | 1324.03 | -0.06% | 43.2 | bearish | 1.09 | 57.56M | |
| MDB | Life Insurance | 2072.53 | -0.76% | 48.9 | bullish | 0.60 | 57.01M | macd_bullish |
